Mountain Metropolitan Transit
| Month | Route/Program | Riders |
|---|---|---|
| April | Fixed Route | 122,438 |
| April | Fixed Route | 132,499 |
| May | ADA Complementary Paratransit | 9,571 |
| May | ADA Complementary Paratransit | 10,251 |
Month
- April
- April
- May
- May
Route/Program
- Fixed Route
- Fixed Route
- ADA Complementary Paratransit
- ADA Complementary Paratransit
Riders
- 122,438
- 132,499
- 9,571
- 10,251
| April | May | September | October |
| Fixed Route | Fixed Route | Fixed Route | Fixed Route |
| 122,438 | 132,499 |
| April | May | September | October |
| ADA Complementary Paratransit | ADA Complementary Paratransit | ADA Complementary Paratransit | ADA Complementary Paratransit |
| 9,571 | 10,251 |
| Fixed Route Ridership | Month over month increase | ADA Complementary Paratransit | Month over month increase | |
| April | April | |||
| 122,438 | 9,571 | |||
| May | May | |||
| 132,499 | 8% | 10,251 | 7% | |
| June | June | |||
| 254,407 | 92% | 9,315 | -9% | |
| July | July | |||
| 281,667 | 11% | 8,932 | -4% | |
| Aug | Aug | |||
| 313,448 | 11% | 10,852 | 21% | |
| Sept | Sept | |||
| Oct | Oct | |||
Please see attachment: MMT_Getting the Word Out & Social Media Rider Comments & Rider Story Video Links
